Select a Page Below to View Details for Listed New York Public Schools (Organized by City Alphabetically, School Name)
New York Public Schools Directory Indexes
1 NY 2 NY 3 NY 4 NY 5 NY 6 NY
Math Word Problems | Reading & Motor Activities | Math & Motor Skills | Handwriting Worksheets & Fonts
New York to New York | ||
Public Schools NY 241 High School of Arts and Technology High School of Communication Graphic Art High School of Economics & Finance High School of Hospitality Management High School-Law & Public Service High School-Media & Communications | Public Schools NY 242 Hs 560 City-As-School Humanities Preparatory Academy Independence High School Institute for Collaborative Education Is 131 Is 195 Roberto Clemente School | Public Schools NY 243 Is 218 Salome Ukena Is 223 Mott Hall Is 286 Renaissance Military & Leadership Academy Is 289 Is 528 Bea Fuller Rogers School Isaac Newton Jhs of Science and Math |
New York to Newburgh | ||
Public Schools NY 244 Jacqueline Kennedy-Onassis High School James Baldwin School James Weldon Johnson School Jhs 104 Simon Baruch Jhs 13 Jackie Robinson Jhs 143 E. Roosevelt | Public Schools NY 245 Jhs 167 Robert F. Wagner School Jhs 44 William J. O.'shea Jhs 45 John S. Roberts Jhs 52 Inwood Jhs 54 Booker T. Washington John V. Lindsay Wildcat Academy Charter School | Public Schools NY 246 Balmville School East Coldenham Elementary School Fostertown Etc Magnet School Gams Tech. Magnet School Gardnertown Fundamental Magnet School Horizon-On-The-Hudson Magnet School |
Niagara Falls to North Tonawanda | ||
Public Schools NY 247 Cataract Elementary School Colonial Village Elementary School Gaskill Preparatory School Geraldine J. Mann School Harry F. Abate Elementary School Henry J. Kalfas Magnet School | Public Schools NY 248 Hyde Park School Belmont Elementary School Grand Avenue Elementary School Jacob Gunther Elementary School John G. Dinkelmeyer School Johnsburg Central School | Public Schools NY 249 Albany Avenue Elementary School Eastplain School Harold D. Fayette School Allen Road Elementary School Drake School Errick Road Elementary School |
North Tonawanda to Ossining | ||
Public Schools NY 250 Gilmore School Grant School Fort Salonga Elementary School Delaware-Chenango-Madison-Otsego Boces Connetquot Alternative Preschool at Premm Idle Hour Elementary School | Public Schools NY 251 Howard A. Hanlon Elementary School John F. Kennedy School Boardmanville Elementary School Cattaraugus-Allegany-Erie-Wyoming Boces East View Elementary School Ivers J. Norton Elementary School | Public Schools NY 252 Center Street Elementary School Greater Plains Elementary School Freewill Elementary School Eggert Road Elementary School Ellicott Road Elementary School Anne M. Dorner Middle School |
Ossining to Patchogue | ||
Public Schools NY 253 Brookside School Claremont School Charles E. Riley Elementary School Fitzhugh Park Elementary School Cypress Hills Collegiate Preparatory High School-Construction, Trades, Engineering & Archi | Public Schools NY 254 Jhs 202 Robert H. Goddard Jhs 210 Elizabeth Blackwell John Adams High School Calvin U. Smith Elementary School Corning-Painted Post West High School Erwin Valley Elementary School | Public Schools NY 255 Frank F. Pierce Early Childhood Center Altmar-Parish-Williamstown High School Altmar-Parish-Williamstown Middle School Barton Elementary School Bay Elementary School Canaan Elementary School |
Patchogue to Pittsford | ||
Public Schools NY 256 Eastern Suffolk Boces (suffolk 1) D. B. Bunce Elementary School Evans Park School Franklin Avenue School Hillcrest School Colonial School | Public Schools NY 257 Hutchinson School Bay Trail Middle School Cobbles Elementary School Harris Hill Elementary School Indian River High School Indian River Intermediate School | Public Schools NY 258 Indian River Middle School Emerson J. Dillon Middle School John C. Birdlebough High School Crispell Middle School E. J. Russell Elementary School Barker Road Middle School |
Pittsford to Port Washington | ||
Public Schools NY 259 Calkins Road Middle School Jefferson Road School Baylis Elementary School H. B. Mattlin Middle School Arthur P. Momot Elementary School Bailey Avenue School | Public Schools NY 260 Clinton-Essex-Warren-Washington Boces Bedford Road School Edenwald School A A. Gates Elementary School John F. Kennedy Magnet School Earl L. Vandermeulen High School | Public Schools NY 261 Boyle Road Elementary School Clinton Avenue School Comsewogue High School John F. Kennedy Middle School Anna S. Kuhl Elementary School Carrie Palmer Weber Middle School |
Port Washington to Rhinebeck | ||
Public Schools NY 262 Guggenheim Elementary School John J. Daly Elementary School John Philip Sousa Elementary School A A. Kingston Middle School Arlington Middle School Arthur S. May School | Public Schools NY 263 Circle of Courage Learning Center Columbus School Dutchess Boces G. W. Krieger School Gov George Clinton School Hagan School | Public Schools NY 264 Beekman School Jean Nuzzi Intermediate School G. N. Chapman Elementary School Jhs 157 Stephen A. Halsey Glencliff School Bulkeley Middle School |
Rhinebeck to Rochester | ||
Public Schools NY 265 Chancellor Livingston Elementary School Bolivar-Richburg Elementary School Cobleskill-Richmondville High School Grover Cleveland High School Is 77 Is 93 Ridgewood | Public Schools NY 266 Allen Creek School Apollo Middle School Arcadia High School Arcadia Middle School Athena High School Athena Middle School | Public Schools NY 267 Autumn Lane Elementary School Benjamin Franklin Montessori School Bioscience & Health Career Hs at Franklin Briarwood School Brighton High School Brookside Elementary School Campus |
Rochester to Rochester | ||
Public Schools NY 268 Brookview School Buckman Heights Elementary School Charlotte High School Chestnut Ridge Elementary School Colebrook School Council Rock Primary School | Public Schools NY 269 Craig Hill Elementary School Dake Junior High School David B. Crane Elementary School Dr Freddie Thomas High School Durand-Eastman Intermediate School East High School | Public Schools NY 270 East Irondequoit Middle School Eastridge Senior High School English Village Elementary School Ethel K. Fyle Elementary School Eugenio Maria De Hostos Charter School Florence Brasser School |
Rochester to Rocky Point | ||
Public Schools NY 271 French Road Elementary School Gates-Chili High School Gates-Chili Middle School Genesee Community Charter School at the Rochester Global Media Arts Hs at Franklin Helendale Road Primary School | Public Schools NY 272 Holmes Road Elementary School Indian Landing Elementary School International Finance & Economic Development Hs At Irondequoit High School Iroquois Middle School Ivan L. Green Primary School | Public Schools NY 273 James Monroe High School John Marshall High School Beach Channel High School Channel View School for Research Hewitt School Frank J. Carasiti Elementary School |
Rome to Saint Johnsville | ||
Public Schools NY 274 Bellamy Elementary School Fort Stanwix Elementary School Gansevoort Elementary School George R. Staley Upper Elementary School Jerry C. Clough Elementary School John E. Joy Elementary School | Public Schools NY 275 Cherokee Street Elementary School Edith L. Slocum Elementary School Helen B. Duffield Elementary School Centennial Avenue School East Hills School Edwards-Knox Elementary School | Public Schools NY 276 Edwards-Knox Junior-Senior High School Blind Brook High School Blind Brook-Rye Middle School Bruno M. Ponterio Ridge Street School Is 192 the Linden School David H. Robbins Elementary School |
Sanborn to Schaghticoke | ||
Public Schools NY 277 Edward Town Middle School Bloomingdale School Caroline Street Elementary School Division Street Elementary School Dorothy Nolan Elementary School Geyser Road Elementary School | Public Schools NY 278 Cahill School Campbell-Savona Elementary School Edgemont Junior-Senior High School Edgewood School Fox Meadow School Greenacres School | Public Schools NY 279 Greenvale School Greenville School Heathcote School Hoosic Valley Elementary School Hoosic Valley Middle School Hoosic Valley Senior High School |
Schenectady to Selden | ||
Public Schools NY 280 Birchwood Elementary School Central Park Middle School Craig School Draper Middle School Elmer Avenue School Fulton Elementary School | Public Schools NY 281 Hamilton Elementary School Herman L. Bradt Elementary School Hillside School Howe International Magnet School International Charter School of Schenectady Iroquois Middle School | Public Schools NY 282 Jefferson Elementary School Jessie T. Zoller School Glen-Worden Elementary School Glendaal School East Broadway School Bicycle Path Pre-K. Center |
Selden to South Salem | ||
Public Schools NY 283 Hawkins Path School Albertus W. Becker School Elizabeth Cady Stanton Elementary School Frank M. Knight Elementary School E. A. Mcallister Elementary School John S. Hobart Elementary School | Public Schools NY 284 Albert G. Prodell Middle School Briarcliff School Cassadaga Valley High School Caroline Elementary School Accompsett Elementary School Accompsett Middle School | Public Schools NY 285 Branch Brook Elementary School Dogwood Elementary School Harrison Avenue Elementary School Jhs 226 Virgil I. Grisson Increase Miller Elementary School John Jay High School |
South Salem to Staten Island | ||
Public Schools NY 286 John Jay Middle School A M. Cosgrove Middle School Canal View Elementary School Hempstead Elementary School Excelsior Preparatorty High School George Washington Carver High School | Public Schools NY 287 Is 59 Springfield Gardens School Griffith Institute High School Griffith Institute Middle School Cold Spring Elementary School Clifton-Fine Elementary School Clifton-Fine Junior-Senior High School | Public Schools NY 288 Concord High School Csi High School for International Studies Curtis High School Geller House School Is 2 George L. Egbert Is 24 Myra S. Barnes |
Staten Island to Syracuse | ||
Public Schools NY 289 Is 27 Anning S. Prall Is 34 Tottenville Is 49 Bertha A. Dreyfus Is 51 Edwin Markham Is 61 William A. Morris School Is 7 Elias Bernstein School | Public Schools NY 290 Is 72 Rocco Laurie Is 75 Frank D. Paulo James A. Farley Middle School Cherry Lane Elementary School Berry Hill Elementary School H. B. Thompson Middle School | Public Schools NY 291 Bellevue Elementary School Bellevue Middle School Academy Blodgett K-8 School Cherry Road Elementary School Clary Math/Science Magnet Middle School Corcoran High School |
Syracuse to Tarrytown | ||
Public Schools NY 292 Danforth Magnet Middle School Delaware Elementary School Dr Edwin E. Weeks Elementary School Dr King Applied Science Magnet School Edward Smith K-8 School Elmwood Elementary School | Public Schools NY 293 Franklin Magnet School-Arts and Music Frazer School K-8 George Fowler High School Grant Middle School H. W. Smith K-8 School Henninger High School | Public Schools NY 294 Hughes Elementary School Huntington School Institute of Technology at Syracuse Central Annsville Area School Hunter-Tannersville Middle School High School John Paulding School |
Thiells to Union Springs | ||
Public Schools NY 295 Fieldstone Secondary School Columbus Elementary School Alexander Hamilton Elementary School Fletcher Elementary School Glendale Elementary School Highland Elementary School | Public Schools NY 296 Holmes Elementary School Jasper-Troupsburg Elementary School Ark Community Charter School Bell Top School Carroll Hill School George Washington School | Public Schools NY 297 Charles O. Dickerson High School Hartnett Elementary School George F. Baker High School George Grant Mason Elementary School Anna Devine School Andrew J. Smith Elementary School |
Uniondale to Valley Stream | ||
Public Schools NY 298 California Avenue Elementary School Albany Elementary School Christopher Columbus Elementary School Deerfield Elementary School General Herkimer Elementary School Hugh R. Jones Elementary School | Public Schools NY 299 John F. Hughes Elementary School John F. Kennedy Middle School Ichabod Crane Middle School Ichabod Crane Primary School Ichabod Crane Senior High School Blythedale School | Public Schools NY 300 Alden Terrace School Brooklyn Avenue School Clearstream Avenue School Forest Road School Howell Road School James A. Dever School |
New York Public Schools Directory Indexes
1 NY 2 NY 3 NY 4 NY 5 NY 6 NY