Select a Page Below to View Details for Listed South Dakota Public Schools (Organized by City Alphabetically, School Name)
South Dakota Public Schools Directory Indexes
1 SD 2 SD 3 SD
Math Word Problems | Reading & Motor Activities | Math & Motor Skills | Handwriting Worksheets & Fonts
Mclaughlin to Miller | ||
Public Schools SD 61 Mclaughlin Elementary - 02 Mclaughlin High School - 01 Mclaughlin Junior. High School- 03 Progress Elementary - 04 Northwestern Elementary School - 04 Northwestern High School - 01 | Public Schools SD 62 Northwestern Middle School- 02 Jamesville Colony - 03 Jamesville Colony High School - 07 Maxwell Colony - 04 Menno Elementary - 02 Menno High School - 01 | Public Schools SD 63 Menno Middle School - 05 Koch Elementary - 03 Milbank High School - 01 Milbank Middle School - 02 Miller Area Elementary - 02 Miller Area High School - 01 |
Miller to Mobridge | ||
Public Schools SD 64 Miller Area Junior. High - 04 Millerdale Colony - 11 North Elementary - 13 Resource Center - 11 South Elementary - 15 Todd County High School - 01 | Public Schools SD 65 Todd County Middle School - 10 Gertie Belle Rogers Elementary - 04 James Valley Educational County-Op L. B. Williams Elementary - 03 Longfellow Elementary - 05 Mitchell High School - 01 | Public Schools SD 66 Mitchell Middle School - 02 Rosedale Colony - 11 Freeman Davis Elementary - 03 General Beadle Elementary - 04 Mobridge High School - 01 Mobridge Middle School - 02 |
Montrose to North Sioux City | ||
Public Schools SD 67 Montrose Elementary - 02 Montrose High School - 01 Montrose Junior. High - 03 Orland Colony - 04 Mount Vernon Elementary - 02 Mount Vernon High School- 01 | Public Schools SD 68 Mount Vernon Middle School- 03 Jones County Elementary - 02 Jones County High School - 01 Jones County Junior. High - 04 Career & Tech.. Educational Campus - 10 New Underwood Elementary - 02 | Public Schools SD 69 New Underwood High School - 01 New Underwood Junior. High - 04 Newell Elementary - 02 Newell High School - 01 Newell Middle School - 04 Dakota Valley Elementary - 02 |
North Sioux City to Parkston | ||
Public Schools SD 70 Dakota Valley High School - 01 Dakota Valley Junior. High - 03 Dakota Valley Upper Elementary - 04 O.'kreek Elementary - 14 Oelrichs Elementary - 02 Oelrichs High School - 01 | Public Schools SD 71 Oelrichs Junior. High - 03 Onida Elementary - 04 Sully Buttes High School - 07 Sully Buttes Junior. High - 06 Polo Elementary - 02 Parker Elementary - 02 | Public Schools SD 72 Parker High School - 01 Parker Junior. High - 03 Old Elm Spring Colony - 03 Our Home Parkston Elementary - 02 Parkston High School - 01 |
Parkston to Plankinton | ||
Public Schools SD 73 Parkston Junior. High - 05 He Dog Elementary - 05 Cheyenne Elementary - 05 Milesville Elementary - 08 Philip Elementary - 02 Philip High School - 01 | Public Schools SD 74 Philip Junior. High - 03 Piedmont/Stagebarn Elementary - 05 Buchanan Elementary - 03 Georgia Morse Middle School- 02 Jefferson Elementary - 06 Mckinley Elementary - 07 | Public Schools SD 75 T. F. Riggs High School - 01 Washington Elementary - 04 Shannon County Alternative School - 09 Wolf Creek Lower Elementary- 02 Wolf Creek Upper Elementary- 06 Aurora Plains Academy High School - 05 |
Plankinton to Presho | ||
Public Schools SD 76 Aurora Plains Academy Middle School - 04 Plankinton Elementary - 02 Plankinton High School - 01 Plankinton Junior. High - 03 Cedar Grove Colony - 14 Cedar Grove High School - 16 | Public Schools SD 77 Platte - Geddes Elementary- 02 Platte - Geddes High School- 01 Platte - Geddes Junior. High - 03 Platte Colony - 10 Platte Colony High School - 08 Pollock Elementary - 02 | Public Schools SD 78 Pollock High School - 01 Pollock Junior. High - 03 Rockyford Lower Elementary- 03 Rockyford Upper Elementary- 07 Lyman High School - 01 Presho Elementary - 03 |
Ramona to Rapid City | ||
Public Schools SD 79 Oldham-Ramona Elementary - 02 Oldham-Ramona High School - 01 Oldham-Ramona Junior. High - 03 10th Grade Academy - 76 9th Grade Academy - 72 Alternative Education Center - 73 | Public Schools SD 80 Black Hawk Elementary - 03 Canyon Lake Elementary - 04 Career Learning Center - 71 Central High School - 41 Corral Drive Elementary - 21 Dakota Middle School - 31 | Public Schools SD 81 General Beadle Elementary - 01 Grandview Elementary - 06 Horace Mann Elementary - 07 Jefferson Academy - 64 Kibben-Kuster - 52 Knollwood Heights Elementary - 08 |
Rapid City to Redfield | ||
Public Schools SD 82 Meadowbrook Elementary - 10 North Middle School - 35 Pinedale Elementary - 11 Rapid Valley Elementary - 12 Robbinsdale Elementary - 14 South Canyon Elementary - 15 | Public Schools SD 83 South Middle School - 36 South Park Elementary - 16 Southwest Middle School - 38 Stevens High School - 42 Valley View Elementary - 13 Virtual School - 74 | Public Schools SD 84 West Middle School - 37 Woodrow Wilson Elementary - 17 Clark Colony - 05 Gs Mickelson Alternative - 04 Redfield Elementary - 03 Redfield High School - 01 |
Redfield to Rutland | ||
Public Schools SD 85 Redfield Junior. High - 02 Renberg Elementary - 42 Grant-Deuel Elementary - 02 Grant-Deuel High School - 01 Grant-Deuel Junior. High - 03 Edmunds Central Elementary- 05 | Public Schools SD 86 Edmunds Central High School- 01 Edmunds Central Middle School - 02 Rosebud Elementary - 04 Rosholt Elementary - 02 Rosholt High School - 01 Rosholt Junior. High - 04 | Public Schools SD 87 White Rock Colony - 03 Roslyn Elementary - 02 Roslyn High School - 01 Roslyn Junior. High - 03 Rutland Elementary - 02 Rutland High School - 01 |
Rutland to Sioux Falls | ||
Public Schools SD 88 Rutland Junior. High - 03 Spring Creek Elementary - 07 Mccook Central Elementary - 02 Mccook Central High School- 01 Mccook Central Middle School - 03 Scotland Elementary - 02 | Public Schools SD 89 Scotland High School - 01 Scotland Middle School - 05 Selby Elementary - 02 Selby High School - 01 Selby Junior. High - 03 All City Elementary - 50 | Public Schools SD 90 Anne Sullivan Elementary - 20 Axtell Park Middle School - 05 Birth To Three Program - 33 Bridges at Horceman - 52 Bridges at Jefferson - 55 Career Academy |
Sioux Falls to Sioux Falls | ||
Public Schools SD 91 Challenge Center - 51 Cleveland Elementary - 14 Community Campus - 41 Discovery Elementary - 26 Edison Middle School - 06 Eugene Field Elementary - 16 | Public Schools SD 92 Family Immersion Center Elementary - 43 Family Immersion Center Middle - 53 Flex - 45 Garfield Elementary - 19 Harrisburg Explorer Elementary - 04 Harvey Dunn Elementary - 54 | Public Schools SD 93 Hawthorne Elementary - 56 Hayward Elementary - 38 High School Immersion - Rhs- 30 High School Immersion - Whs- 59 Horace Mann Elementary - 21 Jefferson Elementary - 24 |
Sioux Falls to Sioux Falls | ||
Public Schools SD 94 Joe Foss Alternative School- 22 John F. Kennedy Elementary- 57 John Harris Elementary - 23 Laura B. Anderson Elementary - 10 Laura Wilder Elementary - 31 Lincoln High School - 02 | Public Schools SD 95 Longfellow Elementary - 27 Lowell Elementary - 28 Mark Twain Elementary - 29 Memorial Middle School - 04 Oscar Howe Elementary - 58 Patrick Henry Middle School- 07 | Public Schools SD 96 Robert Frost Elementary - 18 Roosevelt High School - 03 Rosa Parks Elementary - 15 School for Deaf Elementary School for Deaf Hi Structured Teaching - 12 |
Sioux Falls to Spearfish | ||
Public Schools SD 97 Success Academy - 39 Summit Oaks-Day Summit Oaks-Residential Terry Redlin Elementary - 11 Voa Dakota S. Long Term Voa Dakota S. New Start- 72 | Public Schools SD 98 Washington High School - 01 Whittier Middle School - 08 New Effington Elementary - 05 Sisseton High School - 01 Sisseton Middle School - 09 Veblen Elementary - 08 | Public Schools SD 99 Westside Elementary - 03 South Shore Elementary - 02 South Shore High School - 01 South Shore Junior. High - 03 East Elementary - 04 Spearfish High School - 01 |
Spearfish to Timber Lake | ||
Public Schools SD 100 Spearfish Middle School - 05 West Elementary - 03 Stickney Elementary - 02 Stickney High School - 01 Stickney Junior. High - 03 Brown High School - 01 | Public Schools SD 101 Dev Disabilities Program Sturgis Elementary - 03 Williams Middle School - 02 Summit Elementary - 02 Summit High School - 01 Summit Junior. High - 03 | Public Schools SD 102 Tea Elementary - 01 Tea High School - 03 Tea Middle School - 02 Timber Lake Elementary - 02 Timber Lake High School - 01 Timber Lake Middle School - 03 |
Toronto to Tyndall | ||
Public Schools SD 103 Toronto Elementary - 03 Clearfield Colony - 07 Greenwood Colony - 05 Tripp Elementary - 03 Tripp-Delmont High School - 01 Tripp-Delmont Middle School- 02 | Public Schools SD 104 Hitchcock Tulare High School - 01 Hitchcock-Tulare Elementary- 05 Hitchcock-Tulare Glendale Colony - 04 Hitchcock-Tulare Junior. High School - 02 Hitchcock-Tulare Spink Colony - 03 Bh Colony Alternative High School - 19 | Public Schools SD 105 Bon Homme High School - 01 Bon Homme Middle School - 02 Hutterische Colony - 18 Springfield Elementary - 03 Tabor Elementary - 05 Tyndall Elementary - 04 |
Valley Springs to Wakpala | ||
Public Schools SD 106 Valley Springs Elementary - 04 Austin Elementary - 03 Jolley Elementary - 04 Vermillion High School - 01 Vermillion Middle School - 02 Viborg Elementary - 02 | Public Schools SD 107 Viborg High School - 01 Viborg Junior. High - 03 Sioux Valley Elementary - 02 Sioux Valley High School - 01 Sioux Valley Middle School- 04 Wagner Elementary - 02 | Public Schools SD 108 Wagner High School - 01 Wagner Middle School - 03 Wagner Primary School - 04 Zenith High Irene - Wakonda Elementary- 02 Wakpala Elementary - 02 |
Wakpala to Waubay | ||
Public Schools SD 109 Wakpala High School - 01 Big White Elementary - 08 Wall Elementary - 02 Wall High School - 01 Wall Middle School - 06 Warner Elementary - 02 | Public Schools SD 110 Warner High School - 01 Warner Middle School - 03 Garfield Elementary - 03 Jefferson Elementary - 09 Lake Area Multi-District Lincoln Elementary - 05 | Public Schools SD 111 Mckinley Elementary - 06 Mellette Elementary - 07 Roosevelt Elementary - 08 Watertown High School - 01 Watertown Junior. High - 02 Waubay Elementary - 02 |
Waubay to White | ||
Public Schools SD 112 Waubay High School - 01 Waubay Junior. High - 03 Waverly Elementary - 02 Waverly High School - 01 Waverly Junior. High - 03 Webster Elementary - 03 | Public Schools SD 113 Webster High School - 01 Webster Middle School - 02 Spring Valley Colony - 05 Spring Valley High School - 06 Spring Valley High School - 20 Wessington Springs Elementary - 02 | Public Schools SD 114 Wessington Springs High School - 01 Wessington Springs Middle School - 04 Deubrook High School - 01 Deubrook Middle School - 02 Norfeld Colony - 07 Rolland Colony - 05 |
White Lake to Willow Lake | ||
Public Schools SD 115 White Lake Elementary - 02 White Lake High School - 01 White Lake Junior. High - 03 Norris Elementary - 08 Prairie View Elementary - 05 White River Elementary - 02 | Public Schools SD 116 White River High School - 01 White River Middle School - 04 Alkali Elementary - 07 Atall Elementary - 17 Elm Springs Elementary - 13 Enning Elementary - 09 | Public Schools SD 117 Hereford Elementary - 08 Opal Elementary - 15 Union Center Elementary - 18 Whitewood Elementary - 04 Mayfield Colony - 04 Shamrock Colony - 05 |
Willow Lake to Woonsocket | ||
Public Schools SD 118 Willow Lake Elementary - 02 Willow Lake High School - 01 Willow Lake Junior. High - 03 Wilmot Elementary - 02 Wilmot High School - 01 Wilmot Junior. High - 03 | Public Schools SD 119 Shannon Colony - 08 Hamill Elementary - 14 Millboro Elementary - 16 Winner Elementary - 04 Winner High School - 01 Winner Middle School - 02 | Public Schools SD 120 Witten Elementary - 08 Wolsey Wessington Elementary - 02 Wolsey Wessington High School - 01 Wolsey Wessington Junior. High- 03 Wood Elementary - 02 Woonsocket Elementary - 03 |
South Dakota Public Schools Directory Indexes
1 SD 2 SD 3 SD