Each of these "Jumbo" Blackline Maps are a large 11" x 17"
- These maps are the best.
- They are easy to use because they are twice the size of the usual 8.5" x 11" maps.
- These simplified maps are less confusing. When studying the political boundaries of a country or continent, only the political boundaries are printed on the map. The same is true when studying the waterways.
- All students can be successful using these maps.
| JUMBO Continent Maps
11" x 17" Maps Come 50 per Pack |
|
| #9000 | Bundle Pack - 2 Each of All 23 Maps |
| # 9010 | World - Outline |
| # 9030 | World - Political Boundaries |
| # 9110 | U.S. - Outline |
| # 9120 | U.S. - Waterways |
| # 9130 | U.S. - State Boundaries |
| # 9210 | Africa - Outline |
| # 9220 | Africa - Waterways |
| # 9230 | Africa - Political Boundaries |
| # 9310 | Asia - Outline |
| # 9320 | Asia - Waterways |
| # 9330 | Asia - Political Boundaries |
| # 9410 | Australia - Outline |
| # 9420 | Australia - Waterways |
| # 9430 | Australia - Political Boundaries |
| # 9510 | Europe - Outline |
| # 9520 | Europe - Waterways |
| # 9530 | Europe - Political Boundaries |
| # 9610 | North America - Outline |
| # 9620 | North America - Waterways |
| # 9630 | North America - Political Boundaries |
| # 9710 | South America - Outline |
| # 9720 | South America - Waterways |
| # 9730 | South America - Political Boundaries |
